Ravichandran Ashwin added yet another feather to his glittering Test career on Friday, February 16, becoming just the ninth bowler to register 500 wickets in Test cricket. The off-spinner achieved the feat by dismissing Zak Crawley on Day 2 of the ongoing third Test between India and England in Rajkot.
Here are all the key numbers highlighting his incredible journey:
Bowlers with 500-plus Test wickets
Stats: Ashwin becomes the second fastest to 500 Test wickets

Ravichandran Ashwin added yet another feather to his glittering Test career on Friday, February 16, becoming just the ninth bowler to register 500 wickets in Test cricket. The off-spinner achieved the feat by dismissing Zak Crawley on Day 2 of the ongoing third Test between India and England in Rajkot.
Here are all the key numbers highlighting his incredible journey:
Bowlers with 500-plus Test wickets
| Player | Span | Matches | Wickets | Ave | SR | 5W | 10W |
|---|---|---|---|---|---|---|---|
| Muttiah Muralitharan | 1992-2010 | 133 | 800 | 22.72 | 55 | 67 | 22 |
| Shane Warne | 1992-2007 | 145 | 708 | 25.41 | 57.4 | 37 | 10 |
| James Anderson | 2003-2023 | 185 | 696 | 26.39 | 56.8 | 32 | 3 |
| Anil Kumble | 1990-2008 | 132 | 619 | 29.65 | 65.9 | 35 | 8 |
| Stuart Broad | 2007-2023 | 167 | 604 | 27.68 | 55.7 | 20 | 3 |
| Glenn McGrath | 1993-2007 | 124 | 563 | 21.64 | 51.9 | 29 | 3 |
| Courtney Walsh | 1984-2001 | 132 | 519 | 24.44 | 57.8 | 22 | 3 |
| Nathan Lyon | 2011-2024 | 127 | 517 | 30.73 | 62.7 | 23 | 4 |
| Ravichan | 98 - Tests taken by Ravichandran Ashwin to complete 500 Test wickets, making him the second-fastest to the milestone after Muttiah Muralitharan, who had got there in his 87th match in March 2004. Of the nine bowlers to have bagged 500 wickets in Test cricket, Ashwin has the best strike-rate (51.4) and his average of 23.94 is bettered only by Glenn McGrath (21.64) and Muralitharan (22.72). |
25714 - balls taken by Ashwin to complete 500 wickets in Tests, making him the second-fastest to the mark after Glenn McGrath. The former Australia quick had got there of his 25528th ball in the format, dismissing Marcus Trescothick on an action-packed Day 1 of the Ashes 2005 opener at Lord's.
37 years 152 days - Ashwin's age at the time of completing 500 Test wickets, making him the second-oldest to the mark after Courtney Walsh, who had got his 500th at the age of 38 years and 140 days in March 2001.
Stats at the time of achieving 500 Test wicke ts
.jpeg)
No comments:
Post a Comment